Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010000 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Prostanoic acid skeleton | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | Prostanic acid skeleton | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H38O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:1 | |||||||||||||||||||||||||||
PubChem CID | 439642 | |||||||||||||||||||||||||||
KEGG ID | C02064 | |||||||||||||||||||||||||||
CHEBI ID | 8504 | |||||||||||||||||||||||||||
InChIKey | WGJJROVFWIXTPA-OALUTQOASA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H38O2/c1-2-3-4-5-6-9-13-18-15-12-16-19(18)14-10-7-8-11-17-20(21)22/h18-19H,2-17H2,1H3,(H,21,22)/t18-,19-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@H]1(CCCCCCCC)CCC[C@@H]1CCCCCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|