Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK11000002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Cytochalasin B (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C29H37NO5 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Cytochalasins [PK11] | |||||||||||||||||||||||||||
Sub Class | - | |||||||||||||||||||||||||||
PubChem CID | 5311281 | |||||||||||||||||||||||||||
CHEBI ID | 23527 | |||||||||||||||||||||||||||
CAYMAN ID | 11328 | |||||||||||||||||||||||||||
InChIKey | GBOGMAARMMDZGR-TYHYBEHESA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C29H37NO5/c1-18-9-7-13-22(31)15-16-25(32)35-29-23(14-8-10-18)27(33)20(3)19(2)26(29)24(30-28(29)34)17-21-11-5-4-6-12-21/h4-6,8,11-12,14-16,18-19,22-24,26-27,31,33H,3,7,9-10,13,17H2,1-2H3,(H,30,34)/b14-8+,16-15+/t18-,19-,22-,23+,24+,26+,27-,29-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@H]1(C)C(=C)[C@@H](O)[C@@H]2C=CC[C@H](C)CCC[C@@H](O)C=CC(=O)O[C@@]32C(=O)N[C@@H](CC2C=CC=CC=2)[C@]13[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
References | The Journal of Cell Biology, Vol 92, 69-78, 1982 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|