Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0103750004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (-)-1-Silphinene | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H24 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C15 isoprenoids (sesquiterpenes) [PR0103] | |||||||||||||||||||||||||||
Class Level 4 | Silphinane, silphiperfoliane and presilphiperfoliane sesquiterpenoids [PR010375] | |||||||||||||||||||||||||||
PubChem CID | 42608192 | |||||||||||||||||||||||||||
InChIKey | DXSGAWXTSXAMJN-NILFDRSVSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H24/c1-11-5-8-15-10-13(2,3)9-14(15,4)7-6-12(11)15/h6,11H,5,7-10H2,1-4H3/t11-,14+,15+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES | Click to highlight SMILES | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|