Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST03020258 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 1α,25-dihydroxyvitamin D3 / 1α,25-dihydroxycholecalciferol / calcitriol (W) | |||||||||||||||||||||||||||
Systematic Name | (5Z,7E)-(1S,3R)-9,10-seco-5,7,10(19)-cholestatriene-1,3,25-triol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H44O3 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Secosteroids [ST03] | |||||||||||||||||||||||||||
Sub Class | Vitamin D3 and derivatives [ST0302] | |||||||||||||||||||||||||||
LIPIDBANK ID | VVD0285 | |||||||||||||||||||||||||||
PubChem CID | 5280453 | |||||||||||||||||||||||||||
KEGG ID | C01673 | |||||||||||||||||||||||||||
HMDB ID | HMDB0001903 | |||||||||||||||||||||||||||
CHEBI ID | 17823 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000475 | |||||||||||||||||||||||||||
CAYMAN ID | 71820 | |||||||||||||||||||||||||||
InChIKey | GMRQFYUYWCNGIN-NKMMMXOESA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H44O3/c1-18(8-6-14-26(3,4)30)23-12-13-24-20(9-7-15-27(23,24)5)10-11-21-16-22(28)17-25(29)19(21)2/h10-11,18,22-25,28-30H,2,6-9,12-17H2,1,3-5H3/b20-10+,21-11-/t18-,22-,23-,24+,25+,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@H]1(O)C(=C)/C(=C\C=C2\[C@]3([H])CC[C@@]([H])([C@@]3(C)CCC\2)[C@]([H])(C)CCCC(O)(C)C)/C[C@@H](O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|