Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01030005 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | β-ethyl acrylic acid | |||||||||||||||||||||||||||
Systematic Name | 2-pentenoic acid | |||||||||||||||||||||||||||
Synonyms | C5:1n-3 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C5H8O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Unsaturated fatty acids [FA0103] | |||||||||||||||||||||||||||
Abbrev | FA 5:1 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0044 | |||||||||||||||||||||||||||
PubChem CID | 638122 | |||||||||||||||||||||||||||
HMDB ID | HMDB0032459 | |||||||||||||||||||||||||||
CHEBI ID | 38366 | |||||||||||||||||||||||||||
InChIKey | YIYBQIKDCADOSF-ONEGZZNKSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C5H8O2/c1-2-3-4-5(6)7/h3-4H,2H2,1H3,(H,6,7)/b4-3+
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
CC/C=C/C(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|