Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01030381 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | ETrE(5Z, 8Z, 11Z) | |||||||||||||||||||||||||||
Systematic Name | 5Z,8Z,11Z-eicosatrienoic acid | |||||||||||||||||||||||||||
Synonyms | Mead acid; C20:3n-9,12,15 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H34O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Unsaturated fatty acids [FA0103] | |||||||||||||||||||||||||||
Abbrev | FA 20:3 | |||||||||||||||||||||||||||
LIPIDAT ID | 3507 | |||||||||||||||||||||||||||
PubChem CID | 5312531 | |||||||||||||||||||||||||||
HMDB ID | HMDB0010378 | |||||||||||||||||||||||||||
CHEBI ID | 72865 | |||||||||||||||||||||||||||
PlantFA ID | 10139 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000001063 | |||||||||||||||||||||||||||
CAYMAN ID | 90190 | |||||||||||||||||||||||||||
InChIKey | UNSRRHDPHVZAHH-YOILPLPUSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H34O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20(21)22/h9-10,12-13,15-16H,2-8,11,14,17-19H2,1H3,(H,21,22)/b10-9-,13-12-,16-15-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCC/C=C\C/C=C\C/C=C\CCCCCCCC)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|