Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA02000012 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 9S-HpODE | |||||||||||||||||||||||||||
Systematic Name | 9S-hydroperoxy-10E,12Z-octadecadienoic acid | |||||||||||||||||||||||||||
Synonyms | 9-HpODE | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H32O4 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Octadecanoids [FA02] | |||||||||||||||||||||||||||
Sub Class | Other Octadecanoids [FA0200] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103] | |||||||||||||||||||||||||||
Abbrev | FA 18:2;O2 | |||||||||||||||||||||||||||
PubChem CID | 9548877 | |||||||||||||||||||||||||||
KEGG ID | C14827 | |||||||||||||||||||||||||||
HMDB ID | HMDB0062434 | |||||||||||||||||||||||||||
CHEBI ID | 34498 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000934 | |||||||||||||||||||||||||||
InChIKey | JGUNZIWGNMQSBM-UINYOVNOSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H32O4/c1-2-3-4-5-6-8-11-14-17(22-21)15-12-9-7-10-13-16-18(19)20/h6,8,11,14,17,21H,2-5,7,9-10,12-13,15-16H2,1H3,(H,19,20)/b8-6-,14-11+/t17-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCCCCCC[C@H](OO)/C=C/C=C\CCCCC)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|