Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA02000018 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 9S-HpOTrE | |||||||||||||||||||||||||||
Systematic Name | 9S-hydroperoxy-10E,12Z,15Z-octadecatrienoic acid | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H30O4 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Octadecanoids [FA02] | |||||||||||||||||||||||||||
Sub Class | Other Octadecanoids [FA0200] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103] | |||||||||||||||||||||||||||
Abbrev | FA 18:3;O2 | |||||||||||||||||||||||||||
PubChem CID | 6450029 | |||||||||||||||||||||||||||
KEGG ID | C16321 | |||||||||||||||||||||||||||
CHEBI ID | 60961 | |||||||||||||||||||||||||||
InChIKey | RWKJTIHNYSIIHW-MEBVTJQTSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H30O4/c1-2-3-4-5-6-8-11-14-17(22-21)15-12-9-7-10-13-16-18(19)20/h3-4,6,8,11,14,17,21H,2,5,7,9-10,12-13,15-16H2,1H3,(H,19,20)/b4-3-,8-6-,14-11+/t17-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCCCCCC[C@H](OO)/C=C/C=C\C/C=C\CC)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|