Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA02000036 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 9R-HODE | |||||||||||||||||||||||||||
Systematic Name | 9R-hydroxy-10E,12Z-octadecadienoic acid | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H32O3 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Octadecanoids [FA02] | |||||||||||||||||||||||||||
Sub Class | Other Octadecanoids [FA0200] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103], Hydroxy fatty acids[FA0105] | |||||||||||||||||||||||||||
Abbrev | FA 18:2;O | |||||||||||||||||||||||||||
PubChem CID | 16061059 | |||||||||||||||||||||||||||
KEGG ID | C14767 | |||||||||||||||||||||||||||
HMDB ID | HMDB04670 | |||||||||||||||||||||||||||
CHEBI ID | 78730 | |||||||||||||||||||||||||||
PlantFA ID | 10282 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000958 | |||||||||||||||||||||||||||
CAYMAN ID | 38405 | |||||||||||||||||||||||||||
InChIKey | NPDSHTNEKLQQIJ-WXUVIADPSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H32O3/c1-2-3-4-5-6-8-11-14-17(19)15-12-9-7-10-13-16-18(20)21/h6,8,11,14,17,19H,2-5,7,9-10,12-13,15-16H2,1H3,(H,20,21)/b8-6-,14-11+/t17-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCCCCCC[C@@H](O)/C=C/C=C\CCCCC)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|