Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010005 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | PGA1 (W) | |||||||||||||||||||||||||||
Systematic Name | 9-oxo-15S-hydroxy-10Z,13E-prostadienoic acid | |||||||||||||||||||||||||||
Synonyms | Prostaglandin A1; 15a-Hydroxy-9-oxo-10,13E-prostadienoic acid; 15a-Hydroxy-9- oxo-10,13E-prostadienoate | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H32O4 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:4;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR1000 | |||||||||||||||||||||||||||
PubChem CID | 5281912 | |||||||||||||||||||||||||||
KEGG ID | C04685 | |||||||||||||||||||||||||||
HMDB ID | HMDB0002656 | |||||||||||||||||||||||||||
CHEBI ID | 15545 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000390067 | |||||||||||||||||||||||||||
CAYMAN ID | 10010 | |||||||||||||||||||||||||||
InChIKey | BGKHCLZFGPIKKU-LDDQNKHRSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H32O4/c1-2-3-6-9-17(21)14-12-16-13-15-19(22)18(16)10-7-4-5-8-11-20(23)24/h12-18,21H,2-11H2,1H3,(H,23,24)/b14-12+/t16-,17-,18+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1C(=O)[C@H](CCCCCCC(O)=O)[C@@H](/C=C/[C@@H](O)CCCCC)C=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|