Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010009 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | PGG2 | |||||||||||||||||||||||||||
Systematic Name | 9S,11R-epidioxy-15S-hydroperoxy-5Z,13E-prostadienoic acid | |||||||||||||||||||||||||||
Synonyms | Prostaglandin G2 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H32O6 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:4;O4 | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR1601 | |||||||||||||||||||||||||||
PubChem CID | 5280883 | |||||||||||||||||||||||||||
KEGG ID | C05956 | |||||||||||||||||||||||||||
HMDB ID | HMDB0003235 | |||||||||||||||||||||||||||
CHEBI ID | 27647 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000389777 | |||||||||||||||||||||||||||
InChIKey | SGUKUZOVHSFKPH-YNNPMVKQSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H32O6/c1-2-3-6-9-15(24-23)12-13-17-16(18-14-19(17)26-25-18)10-7-4-5-8-11-20(21)22/h4,7,12-13,15-19,23H,2-3,5-6,8-11,14H2,1H3,(H,21,22)/b7-4-,13-12+/t15-,16+,17+,18-,19+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@H]1(/C=C/[C@@H](OO)CCCCC)[C@@H]2OO[C@@H](C2)[C@@H]1C/C=C\CCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Ion mobility | View Ion mobility data | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|