Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010012 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 6-keto PGE1 | |||||||||||||||||||||||||||
Systematic Name | 6,9-dioxo-11R,15S-dihydroxy-13E-prostenoic acid | |||||||||||||||||||||||||||
Synonyms | 6-keto Prostaglandin E1 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H32O6 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:4;O4 | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR1430 | |||||||||||||||||||||||||||
PubChem CID | 5280889 | |||||||||||||||||||||||||||
KEGG ID | C05962 | |||||||||||||||||||||||||||
HMDB ID | HMDB0004241 | |||||||||||||||||||||||||||
CHEBI ID | 28269 | |||||||||||||||||||||||||||
CAYMAN ID | 10007210 | |||||||||||||||||||||||||||
InChIKey | ROUDCKODIMKLNO-CTBSXBMHSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H32O6/c1-2-3-4-7-14(21)10-11-16-17(19(24)13-18(16)23)12-15(22)8-5-6-9-20(25)26/h10-11,14,16-18,21,23H,2-9,12-13H2,1H3,(H,25,26)/b11-10+/t14-,16+,17+,18+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@H]1(/C=C/[C@@H](O)CCCCC)[C@H](O)CC(=O)[C@@H]1CC(=O)CCCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|