Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010031 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 13,14-dihydro-15-keto-PGE2 | |||||||||||||||||||||||||||
Systematic Name | 9,15-dioxo-11R-hydroxy-5Z-prostenoic acid | |||||||||||||||||||||||||||
Synonyms | 13,14-dihydro-15-keto-Prostaglandin E2 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H32O5 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:4;O3 | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR1712 | |||||||||||||||||||||||||||
PubChem CID | 5280711 | |||||||||||||||||||||||||||
KEGG ID | C04671 | |||||||||||||||||||||||||||
HMDB ID | HMDB0002776 | |||||||||||||||||||||||||||
CHEBI ID | 15550 | |||||||||||||||||||||||||||
CAYMAN ID | 10007214 | |||||||||||||||||||||||||||
InChIKey | CUJMXIQZWPZMNQ-XYYGWQPLSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H32O5/c1-2-3-6-9-15(21)12-13-17-16(18(22)14-19(17)23)10-7-4-5-8-11-20(24)25/h4,7,16-17,19,23H,2-3,5-6,8-14H2,1H3,(H,24,25)/b7-4-/t16-,17-,19-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@H]1(CCC(=O)CCCCC)[C@H](O)CC(=O)[C@@H]1C/C=C\CCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|