Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA04000066 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 22:4(4Z,7Z,10Z,13E) | |||||||||||||||||||||||||||
Systematic Name | 4Z,7Z,10Z,13E-docosatetraenoic acid | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C22H36O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Docosanoids [FA04] | |||||||||||||||||||||||||||
Sub Class | Other Docosanoids [FA0400] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103] | |||||||||||||||||||||||||||
Abbrev | FA 22:4 | |||||||||||||||||||||||||||
PubChem CID | 21775584 | |||||||||||||||||||||||||||
InChIKey | WSCPRLMTEVITJR-DEYSSILGSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C22H36O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22(23)24/h9-10,12-13,15-16,18-19H,2-8,11,14,17,20-21H2,1H3,(H,23,24)/b10-9+,13-12-,16-15-,19-18-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CC/C=C\C/C=C\C/C=C\C/C=C/CCCCCCCC)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
References | Occurrence of the cis-4,7,10, trans-13-22:4 Fatty Acid in the Family Pectinidae (Mollusca: Bivalvia) Edouard Kraffe, Jacques Grall, Elena Palacios, Citlali Guerra and Philippe Soudant, et al. Lipids (2010) 45:437-44 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|