Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA07070025 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (9Z)-3-hydroxyoctadecenoylcarnitine | |||||||||||||||||||||||||||
Systematic Name | 3-{[(9Z)-3-hydroxyoctadec-9-enoyl]oxy}-4-(trimethylazaniumyl)butanoate | |||||||||||||||||||||||||||
Synonyms | 3-hydroxyoleoylcarnitine;3-{[(9Z)-3-hydroxyoctadec-9-enoyl]oxy}-4- (trimethylammonio)butanoate;9-cis-3-hydroxyoctadecenoylcarnitine | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C25H47NO5 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty esters [FA07] | |||||||||||||||||||||||||||
Sub Class | Fatty acyl carnitines [FA0707] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103], Hydroxy fatty acids[FA0105] | |||||||||||||||||||||||||||
Abbrev | CAR 18:1;O | |||||||||||||||||||||||||||
PubChem CID | 71464558 | |||||||||||||||||||||||||||
CHEBI ID | 73076 | |||||||||||||||||||||||||||
InChIKey | YBCVTTMMURGSEY-SEYXRHQNSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C25H47NO5/c1-5-6-7-8-9-10-11-12-13-14-15-16-17-18-22(27)19-25(30)31-23(20-24(28)29)21-26(2,3)4/h12-13,22-23,27H,5-11,14-21H2,1-4H3/b13-12-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(=C/CCCCCCCC)/CCCCCC(O)CC(OC(C[N+](C)(C)C)CC([O-])=O)=O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|