Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA07070082 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Nonanoylcarnitine | |||||||||||||||||||||||||||
Systematic Name | 3-(nonanoyloxy)-4-(trimethylazaniumyl)butanoate | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C16H31NO4 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty esters [FA07] | |||||||||||||||||||||||||||
Sub Class | Fatty acyl carnitines [FA0707] | |||||||||||||||||||||||||||
Abbrev | CAR 9:0 | |||||||||||||||||||||||||||
PubChem CID | 53481660 | |||||||||||||||||||||||||||
HMDB ID | HMDB0013288 | |||||||||||||||||||||||||||
CHEBI ID | 70997 | |||||||||||||||||||||||||||
InChIKey | MPSPNFAQQQMFLK-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C16H31NO4/c1-5-6-7-8-9-10-11-16(20)21-14(12-15(18)19)13-17(2,3)4/h14H,5-13H2,1-4H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(C[N+](C)(C)C)(OC(=O)CCCCCCCC)CC(=O)[O-]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|