Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR02010003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Coenzyme Q4 | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C29H42O4 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Quinones and hydroquinones [PR02] | |||||||||||||||||||||||||||
Sub Class | Ubiquinones [PR0201] | |||||||||||||||||||||||||||
LIPIDBANK ID | VCQ0003 | |||||||||||||||||||||||||||
PubChem CID | 5283545 | |||||||||||||||||||||||||||
HMDB ID | HMDB0006710 | |||||||||||||||||||||||||||
CHEBI ID | 149479 | |||||||||||||||||||||||||||
InChIKey | XGCJRRDNIMSYNC-INVBOZNNSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C29H42O4/c1-20(2)12-9-13-21(3)14-10-15-22(4)16-11-17-23(5)18-19-25-24(6)26(30)28(32-7)29(33-8)27(25)31/h12,14,16,18H,9-11,13,15,17,19H2,1-8H3/b21-14+,22-16+,23-18+
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(OC)C(=O)C(C)=C(C/C=C(\C)/CC/C=C(\C)/CC/C=C(\C)/CC/C=C(\C)/C)C(=O)C=1OC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|