Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSL01020001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Lipid X | |||||||||||||||||||||||||||
Systematic Name | 2,3-bis-(3R-hydroxy-tetradecanoyl)-αD-glucosamine-1-phosphate | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C34H66NO12P | |||||||||||||||||||||||||||
Category | Saccharolipids [SL] | |||||||||||||||||||||||||||
Main Class | Acylaminosugars [SL01] | |||||||||||||||||||||||||||
Sub Class | Diacylaminosugars [SL0102] | |||||||||||||||||||||||||||
PubChem CID | 3247032 | |||||||||||||||||||||||||||
CHEBI ID | 16942 | |||||||||||||||||||||||||||
InChIKey | HEHQDWUWJVPREQ-HKNSQCSZSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C34H66NO12P/c1-3-5-7-9-11-13-15-17-19-21-26(37)23-29(39)35-31-33(32(41)28(25-36)45-34(31)47-48(42,43)44)46-30(40)24-27(38)22-20-18-16-14-12-10-8-6-4-2/h26-28,31-34,36-38,41H,3-25H2,1-2H3,(H,35,39)(H2,42,43,44)/t26-,27-,28?,31+,32-,33?,34-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O1C(CO)[C@@H](O)C([C@H](NC(=O)C[C@H](O)CCCCCCCCCCC)[C@H]1OP(=O)(O)O)OC(=O)C[C@H](O)CCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|