Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP02030050 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Cer(t18:1(6OH)/30:0(30OH)) | |||||||||||||||||||||||||||
Systematic Name | N-(30-hydroxy-triacontanoyl)-6R-hydroxy-sphing-4E-enine | |||||||||||||||||||||||||||
Synonyms | N-(30-hydroxy-triacontanoyl)-hydroxyceramide; N-(ω-hydroxy-triacontanoyl)- hydroxyceramide; Cer[OH] | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C48H95NO5 | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Ceramides [SP02] | |||||||||||||||||||||||||||
Sub Class | N-acyl-4-hydroxysphinganines (phytoceramides) [SP0203] | |||||||||||||||||||||||||||
Abbrev | Cer 48:1;O4 | |||||||||||||||||||||||||||
Abbrev Chains | Cer 18:1;O3/30:0;O | |||||||||||||||||||||||||||
PubChem CID | 11262782 | |||||||||||||||||||||||||||
InChIKey | QLQOFLVTEGHRHA-VLZBYBDGSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C48H95NO5/c1-2-3-4-5-6-7-27-30-33-36-39-45(52)41-42-47(53)46(44-51)49-48(54)40-37-34-31-28-25-23-21-19-17-15-13-11-9-8-10-12-14-16-18-20-22-24-26-29-32-35-38-43-50/h41-42,45-47,50-53H,2-40,43-44H2,1H3,(H,49,54)/b42-41+/t45-,46+,47-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](CO)([H])(NC(CCCCCCCCCCCCCCCCCCCCCCCCCCCCCO)=O)[C@]([H])(O)/C=C/[C@H](O)CCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|