Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01010179 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 2,22,25-trideoxyecdysone | |||||||||||||||||||||||||||
Systematic Name | 3β,14-dihydroxy-5β-cholest-7-en-6-one | |||||||||||||||||||||||||||
Synonyms | 3β,14α-Dihydroxy-5β-cholest-7-en-6-one | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H44O3 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Cholesterol and derivatives [ST0101] | |||||||||||||||||||||||||||
Abbrev | ST 27:2;O3 | |||||||||||||||||||||||||||
PubChem CID | 15942885 | |||||||||||||||||||||||||||
KEGG ID | C16493 | |||||||||||||||||||||||||||
CHEBI ID | 19290 | |||||||||||||||||||||||||||
InChIKey | FADCOUQPHXGWQS-ZCDXYYCTSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H44O3/c1-17(2)7-6-8-18(3)20-11-14-27(30)22-16-24(29)23-15-19(28)9-12-25(23,4)21(22)10-13-26(20,27)5/h16-21,23,28,30H,6-15H2,1-5H3/t18-,19+,20-,21+,23+,25-,26-,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C12=CC([C@]3([H])C[C@@H](O)CC[C@]3(C)[C@@]1([H])CC[C@@]1(C)[C@@]2(O)CC[C@@]1([C@H](C)CCCC(C)C)[H])=O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|