Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMSP02040040 | omega-linoleoyloxy-Cer(d16:1/31:0) | N-(31-(9Z,12Z-octadecadienoyloxy)-hentriacontanoyl)-hexadecasphing-4E-enine | Ceramides [SP02] | Acylceramides [SP0204] | 997.94 | C65H123NO5 |
LMSP02040036 | omega-linoleoyloxy-Cer(d17:1/30:0) | N-(30-(9Z,12Z-octadecadienoyloxy)-triacontanoyl)-heptadecasphing-4E-enine | Ceramides [SP02] | Acylceramides [SP0204] | 997.94 | C65H123NO5 |
LMSP02040029 | omega-linoleoyloxy-Cer(d18:1/29:0) | N-(29-(9Z,12Z-octadecadienoyloxy)-nonacosanoyl)-sphing-4E-enine | Ceramides [SP02] | Acylceramides [SP0204] | 997.94 | C65H123NO5 |
LMSP02040044 | omega-linoleoyloxy-Cer(d19:1/28:0) | N-(28-(9Z,12Z-octadecadienoyloxy)-octacosanoyl)-nonadecasphing-4E-enine | Ceramides [SP02] | Acylceramides [SP0204] | 997.94 | C65H123NO5 |
LMSP02040051 | omega-linoleoyloxy-Cer(d20:1/27:0) | N-(27-(9Z,12Z-octadecadienoyloxy)-heptacosanoyl)-eicosasphing-4E-enine | Ceramides [SP02] | Acylceramides [SP0204] | 997.94 | C65H123NO5 |
LMSP02040059 | omega-linoleoyloxy-Cer(d21:1/26:0) | N-(26-(9Z,12Z-octadecadienoyloxy)-hexacosanoyl)-heneicosasphing-4E-enine | Ceramides [SP02] | Acylceramides [SP0204] | 997.94 | C65H123NO5 |
Download LMSD record summary for ACer 65:3;O3