Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMFA01070041 | methyl 5R,6R-epoxy-7-eicosynoate | methyl 5R,6R-epoxy-eicos-7-ynoate | Fatty Acids and Conjugates [FA01] | Epoxy fatty acids [FA0107] | 336.27 | C21H36O3 |
LMFA01070044 | methyl 5S,6R-epoxy-7-eicosynoate | methyl 5S,6R-epoxy-eicos-7-ynoate | Fatty Acids and Conjugates [FA01] | Epoxy fatty acids [FA0107] | 336.27 | C21H36O3 |
LMFA01150029 | 10-(3,4-dimethyl-5-pentylfuran-2-yl)-decanoic acid | 10-(5-pentyl-3,4-dimethylfuran-2-yl)-decanoic acid | Fatty Acids and Conjugates [FA01] | Heterocyclic fatty acids [FA0115] | 336.27 | C21H36O3 |
LMFA01150021 | 11-(3,4-dimethyl-5-butylfuran-2-yl)-undecanoic acid | 11-(5-butyl-3,4-dimethylfuran-2-yl)-undecanoic acid | Fatty Acids and Conjugates [FA01] | Heterocyclic fatty acids [FA0115] | 336.27 | C21H36O3 |
LMFA01150013 | 11-(3-methyl-5-pentylfuran-2-yl)-undecanoic acid | 11-(5-pentyl-3-methylfuran-2-yl)-undecanoic acid | Fatty Acids and Conjugates [FA01] | Heterocyclic fatty acids [FA0115] | 336.27 | C21H36O3 |
LMFA07040150 | Isolinderanolide E | 3Z-hexadecylidene-4R-hydroxy-5-methylideneoxolan-2-one | Fatty esters [FA07] | Lactones [FA0704] | 336.27 | C21H36O3 |
Download LMSD record summary for FA 21:3;O