Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMGP01020066 | PC(O-16:0/22:5(7Z,10Z,13Z,16Z,19Z)) | 1-hexadecyl-2-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycero-3-phosphocholine | Glycerophosphocholines [GP01] | 1-alkyl,2-acylglycerophosphocholines [GP0102] | 793.60 | C46H84NO7P |
LMGP01020104 | PC(O-18:0/20:5(5Z,8Z,11Z,14Z,17Z)) | 1-octadecyl-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycero-3-phosphocholine | Glycerophosphocholines [GP01] | 1-alkyl,2-acylglycerophosphocholines [GP0102] | 793.60 | C46H84NO7P |
LMGP01020157 | PC(O-18:1(9Z)/20:4(5Z,8Z,11Z,14Z)) | 1-(9Z-octadecenyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycero-3-phosphocholine | Glycerophosphocholines [GP01] | 1-alkyl,2-acylglycerophosphocholines [GP0102] | 793.60 | C46H84NO7P |
LMGP01020267 | PC(O-18:1(9Z)/20:4(8Z,11Z,14Z,17Z)) | 1-(9Z-octadecenyl)-2-(8Z,11Z,14Z,17Z-eicosatetraenoyl)-sn-glycero-3-phosphocholine | Glycerophosphocholines [GP01] | 1-alkyl,2-acylglycerophosphocholines [GP0102] | 793.60 | C46H84NO7P |
LMGP01030045 | PC(P-16:0/22:4(7Z,10Z,13Z,16Z)) | 1-(1Z-hexadecenyl)-2-(7Z,10Z,13Z,16Z-docosatetraenoyl)-glycero-3-phosphocholine | Glycerophosphocholines [GP01] | 1Z-alkenyl,2-acylglycerophosphocholines [GP0103] | 793.60 | C46H84NO7P |
LMGP01030012 | PC(P-18:0/20:4(5Z,8Z,11Z,14Z)) | 1-(1Z-octadecenyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycero-3-phosphocholine | Glycerophosphocholines [GP01] | 1Z-alkenyl,2-acylglycerophosphocholines [GP0103] | 793.60 | C46H84NO7P |
LMGP01030090 | PC(P-20:0/18:4(6Z,9Z,12Z,15Z)) | 1-(1Z-eicosenyl)-2-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-glycero-3-phosphocholine | Glycerophosphocholines [GP01] | 1Z-alkenyl,2-acylglycerophosphocholines [GP0103] | 793.60 | C46H84NO7P |
Download LMSD record summary for PC O-38:5