Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST02020110 | 1-testosterone | 17beta-hydroxy-5alpha-androst-1-en-3-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 288.21 | C19H28O2 |
LMST02020103 | Dehydroandrosterone | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 288.21 | C19H28O2 |
LMST02020021 | Dehydroepiandrosterone | 3beta-hydroxyandrost-5-en-17-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 288.21 | C19H28O2 |
LMST02020051 | Epitestosterone | 17alpha-hydroxyandrost-4-en-3-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 288.21 | C19H28O2 |
LMST02020002 | Testosterone | 17beta-hydroxyandrost-4-en-3-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 288.21 | C19H28O2 |
LMST02020085 | - | 5alpha-androstane-3,17-dione | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 288.21 | C19H28O2 |
LMST02020058 | - | 5beta-androstane-3,17-dione | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 288.21 | C19H28O2 |
Download LMSD record summary for ST 19:2;O2