Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST04060018 | Norchenodeoxycholic acid | 3alpha,7alpha-dihydroxy-5beta-24-nor-cholan-23-oic Acid | Bile acids and derivatives [ST04] | C23 bile acids, alcohols, and derivatives [ST0406] | 378.28 | C23H38O4 |
LMST04060020 | Nordeoxycholic acid | 24-nor-3alpha,12alpha-dihydroxy-5beta-cholan-23-oic acid | Bile acids and derivatives [ST04] | C23 bile acids, alcohols, and derivatives [ST0406] | 378.28 | C23H38O4 |
LMST04060024 | Norhyodeoxycholic acid | 24-nor-3alpha,6alpha-dihydroxy-5beta-cholan-23-oic acid | Bile acids and derivatives [ST04] | C23 bile acids, alcohols, and derivatives [ST0406] | 378.28 | C23H38O4 |
LMST04060028 | Normurideoxycholic acid | 24-nor-3alpha,6beta-dihydroxy-5beta-cholan-23-oic acid | Bile acids and derivatives [ST04] | C23 bile acids, alcohols, and derivatives [ST0406] | 378.28 | C23H38O4 |
LMST04060021 | Norursodeoxycholic acid | 24-nor-3alpha,7beta-dihydroxy-5beta-cholan-23-oic acid | Bile acids and derivatives [ST04] | C23 bile acids, alcohols, and derivatives [ST0406] | 378.28 | C23H38O4 |
LMST04060002 | - | 3alpha,7alpha,12alpha-Trihydroxy-24-nor-5beta-cholan-23-al | Bile acids and derivatives [ST04] | C23 bile acids, alcohols, and derivatives [ST0406] | 378.28 | C23H38O4 |
Download LMSD record summary for ST 23:1;O4