Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST01010309 | 20S-Hydroxycholest-1-en-3,16-dione | 20S-Hydroxy-5-alpha-cholest-1-en-3,16-dione | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 414.31 | C27H42O3 |
LMST01010310 | 20S-Hydroxycholest-4-en-3,16-dione | 20S-Hydroxycholest-4-en-3,16-dione | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 414.31 | C27H42O3 |
LMST01010346 | Marthasterone | 3beta,6alpha-dihydroxy-5alpha-cholesta-9(11),24-dien-23-one | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 414.31 | C27H42O3 |
LMST01010504 | Ximaosteroid F | 20R,22R-dihydroxy-5alpha-campesta-1,4-dien-3-one | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 414.31 | C27H42O3 |
LMST01010257 | - | 5alpha,9alpha-epidioxy-cholesta-6,8(14)-dien-3beta-ol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 414.31 | C27H42O3 |
LMST01010259 | - | 3beta,5alpha-dihydroxycholesta-7,9(11)-dien-6-one | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 414.31 | C27H42O3 |
LMST01031110 | - | 5alpha,8alpha-epidioxy-24-methyl-27-nor-cholest-6,22Z-dien-3beta-ol | Sterols [ST01] | Phytosterols and derivatives [ST0103] | 414.31 | C27H42O3 |
LMST01080037 | Diosgenin | (25R)-spirost-5-en-3beta-diol | Sterols [ST01] | - | 414.31 | C27H42O3 |
LMST01080043 | Epidiosgenin | (25R)-spirost-5-en-3alpha-ol | Sterols [ST01] | - | 414.31 | C27H42O3 |
LMST01080045 | Yamogenin | (25S)-spirost-5-en-3beta-ol | Sterols [ST01] | - | 414.31 | C27H42O3 |
LMST04030217 | (25R)-Delta(4)-dafachronic acid | (25R)-3-oxocholest-4-en-26-oic acid | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 414.31 | C27H42O3 |
LMST04030218 | (25R)-Delta(7)-dafachronic acid | (5alpha,25R)-3-oxocholest-7-en-26-oic acid | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 414.31 | C27H42O3 |
LMST04030221 | (25S)-Delta(4)-dafachronic acid | (25S)-3-oxocholest-4-en-26-oic acid | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 414.31 | C27H42O3 |
LMST04030222 | (25S)-Delta(7)-dafachronic acid | (25S)-3-oxocholest-7-en-26-oic acid | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 414.31 | C27H42O3 |
Download LMSD record summary for ST 27:3;O3