Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST01031040 | 25-methylxestosterol | 24-methylene,25,26,27-trimethylcholest-5-en-3beta-ol | Sterols [ST01] | Phytosterols and derivatives [ST0103] | 440.40 | C31H52O |
LMST01031038 | Isoxestospongesterol | 24,24,26,27-tetramethylcholesta-5,25E-dien-3beta-ol | Sterols [ST01] | Phytosterols and derivatives [ST0103] | 440.40 | C31H52O |
LMST01031056 | Sipalosterol | 23-ethyl-24,26-dimethylcholest-5,24(28)-dien-3beta-ol | Sterols [ST01] | Phytosterols and derivatives [ST0103] | 440.40 | C31H52O |
LMST01031039 | Xestospongesterol | 24,24,26,27-tetramethylcholesta-5,25Z-dien-3beta-ol | Sterols [ST01] | Phytosterols and derivatives [ST0103] | 440.40 | C31H52O |
LMST01040163 | (25E)-26-methylstrongylosterol | 26,27-dimethylstigmasta-5,25E-dien-3beta-ol | Sterols [ST01] | Marine sterols and derivatives [ST0104] | 440.40 | C31H52O |
LMST01040164 | (25Z)-26-methylstrongylosterol | 26,27-dimethylstigmasta-5,25Z-dien-3beta-ol | Sterols [ST01] | Marine sterols and derivatives [ST0104] | 440.40 | C31H52O |
LMST01040159 | 28-methylxestosterol | 24E-ethylidene-26,27-dimethylcholest-5-en-3beta-ol | Sterols [ST01] | Marine sterols and derivatives [ST0104] | 440.40 | C31H52O |
LMST01040170 | Sutinasterol | 26,26-dimethyl-5alpha-stigmasta-7,25(27)-dien-3beta-ol | Sterols [ST01] | Marine sterols and derivatives [ST0104] | 440.40 | C31H52O |
LMST01040173 | - | 24-ethyl-23,26-dimethylcholest-5,24E(28)-dien-3beta-ol | Sterols [ST01] | Marine sterols and derivatives [ST0104] | 440.40 | C31H52O |
LMST01050012 | 24-Ethyl-24-methyl-22E-dehydrocholesterol | 24-Ethyl-24-methyl-cholesta-5,22E-dien-3beta-ol | Sterols [ST01] | Fungal sterols and derivatives [ST0105] | 440.40 | C31H52O |
LMST01050017 | 25-Methyl-24-isopropenyl-cholesterol | 25-Methyl-24-isopropenyl-cholest-5-en-3beta-ol | Sterols [ST01] | Fungal sterols and derivatives [ST0105] | 440.40 | C31H52O |
LMST01100001 | 24-methylene-cycloartanol | 24-methylene-9beta,19-cyclo-lanostan-3beta-ol | Sterols [ST01] | - | 440.40 | C31H52O |
LMST01100010 | (24R)-24-methylcycloart-25-en-3beta-ol | (24R)-24-methyl-9beta,19-cyclolanost-25-en-3beta-ol | Sterols [ST01] | - | 440.40 | C31H52O |
Download LMSD record summary for ST 31:2;O