Orthologs for PIGX
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
54965 | PIGX | 261490708 | LMP004978 | Human |
72084 | Pigx | 161377440 | LMP006519 | Mouse |
288041 | Pigx | 161377437 | LMP013022 | Rat |
424859 | PIGX | 513199395 | Chicken | |
460964 | PIGX | 410037935 | Chimpanzee | |
100298680 | PIGX | 528936989 | Cow | |
478602 | PIGX | 545553303 | Dog | |
448438 | pigx | 52345882 | Xenopus | |
570443 | pigx | 187607980 | Zebrafish |
Multiple alignments for protein sequences from PIGX via Homologene
View NCBI complete list of orthologs for gene symbol:PIGX
View OrthoDb hierarchy for gene symbol:PIGX