Orthologs for EIF2AK3
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
13666 | Eif2ak3 | 124001564 | LMP001316 | Mouse |
9451 | EIF2AK3 | 134304838 | LMP002525 | Human |
29702 | Eif2ak3 | 13928816 | LMP012626 | Rat |
699575 | EIF2AK3 | 109103770 | LMP014049 | Rhesus monkey |
422930 | EIF2AK3 | 118090781 | Chicken | |
459388 | EIF2AK3 | 114578710 | Chimpanzee | |
535820 | EIF2AK3 | 147904593 | Cow | |
475756 | EIF2AK3 | 73980876 | Dog | |
100190763 | eif2ak3 | 512818672 | Xenopus | |
559564 | eif2ak3 | 528497503 | Zebrafish |
Multiple alignments for protein sequences from EIF2AK3 via Homologene
View NCBI complete list of orthologs for gene symbol:EIF2AK3
View OrthoDb hierarchy for gene symbol:EIF2AK3