Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Steryl esters [ST0102]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01020001 12:0 Cholesterol ester cholest-5-en-3beta-yl dodecanoate CE 12:0 C39H68O2 568.521930
LMST01020002 19:0 Cholesterol ester cholest-5-en-3beta-yl nonadecanoate CE 19:0 C46H82O2 666.631480
LMST01020003 18:1 Cholesterol ester cholest-5-en-3b-yl (9Z-octadecenoate) CE 18:1 C45H78O2 650.600180
LMST01020004 14:0 Cholesterol ester cholest-5-en-3beta-yl tetradecanoate CE 14:0 C41H72O2 596.553230
LMST01020005 16:0 Cholesterol ester cholest-5-en-3beta-yl hexadecanoate CE 16:0 C43H76O2 624.584530
LMST01020006 16:1 Cholesterol ester cholest-5-en-3beta-yl (9Z-hexadecenoate) CE 16:1 C43H74O2 622.568880
LMST01020007 18:0 Cholesterol ester cholest-5-en-3beta-yl octadecanoate CE 18:0 C45H80O2 652.615830
LMST01020008 18:2 Cholesterol ester cholest-5-en-3beta-yl (9Z,12Z-octadecadienoate) CE 18:2 C45H76O2 648.584530
LMST01020009 18:3 Cholesterol ester cholest-5-en-3beta-yl (9Z,12Z,15Z-octadecatrienoate) CE 18:3 C45H74O2 646.568880
LMST01020010 20:0 Cholesterol ester cholest-5-en-3beta-yl eicosanoate CE 20:0 C47H84O2 680.647130
LMST01020011 20:1 Cholesterol ester cholest-5-en-3beta-yl (11Z-eicosenoate) CE 20:1 C47H82O2 678.631480
LMST01020012 20:2 Cholesterol ester cholest-5-en-3beta-yl (11Z,14Z-eicosadienoate) CE 20:2 C47H80O2 676.615830
LMST01020013 20:3 Cholesterol ester cholest-5-en-3beta-yl (8Z,11Z,14Z-eicosatrienoate) CE 20:3 C47H78O2 674.600180
LMST01020014 20:4 Cholesterol ester cholest-5-en-3beta-yl (5Z,8Z,11Z,14Z-eicosatetraenoate) CE 20:4 C47H76O2 672.584530
LMST01020015 20:5 Cholesterol ester cholest-5-en-3beta-yl (5Z,8Z,11Z,14Z,17Z-eicosapentaenoate) CE 20:5 C47H74O2 670.568880
LMST01020016 22:0 Cholesterol ester cholest-5-en-3beta-yl docosanoate CE 22:0 C49H88O2 708.678430
LMST01020017 22:2 Cholesterol ester cholest-5-en-3beta-yl (13Z,16Z-docosadienoate) CE 22:2 C49H84O2 704.647130
LMST01020018 22:4 Cholesterol ester cholest-5-en-3beta-yl (7Z,10Z,13Z,16Z-docosatetraenoate) CE 22:4 C49H80O2 700.615830
LMST01020019 22:6 Cholesterol ester cholest-5-en-3beta-yl (4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoate) CE 22:6 C49H76O2 696.584530
LMST01020020 Cholesteryl nervonate cholest-5-en-3beta-yl (15Z-tetracosenoate) CE 24:1 C51H90O2 734.694080
LMST01020021 14:1 Cholesterol ester cholest-5-en-3b-yl (9Z-tetradecenoate) CE 14:1 C41H70O2 594.537580
LMST01020022 15:1 Cholesterol ester cholest-5-en-3b-yl (9Z-pentadecenoate) CE 15:1 C42H72O2 608.553230
LMST01020023 17:1 Cholesterol ester cholest-5-en-3b-yl (9Z-heptadecenoate) CE 17:1 C44H76O2 636.584530
LMST01020024 16:2 Cholesterol ester cholest-5-en-3b-yl (9Z,12Z-hexadecadienoate) CE 16:2 C43H72O2 620.553230
LMST01020025 22:1 Cholesterol ester cholest-5-en-3b-yl (13Z-docosenoate) CE 22:1 C49H86O2 706.662780
LMST01020026 17:0 Cholesterol ester cholest-5-en-3b-yl (heptadecanoate) CE 17:0 C44H78O2 638.600180
LMST01020027 15:0 Cholesterol ester cholest-5-en-3b-yl (pentadecanoate) CE 15:0 C42H74O2 610.568880
LMST01020028 Cholesteryl nitrolinoleate cholest-5-en-3beta-yl (13-nitro-9Z,12Z-octadecadienoate) C45H75NO4 693.569609
LMST01020029 Cholesteryl 11-hydroperoxy-eicosatetraenoate cholest-5-en-3beta-yl (15S-hydroperoxy-5Z,8Z,12E,14Z-eicosatetraenoate) C47H76O4 704.574360
LMST01020030 18:1 Cholesterol ester (d5) cholest-5-en-3beta-yl (9Z-octadecenoate) (d5) C45H73D5O2 655.631565
LMST01020031 22:5 Cholesterol ester cholest-5-en-3beta-yl (7Z,10Z,13Z,16Z,19Z-docosapentaenoate) CE 22:5 C49H78O2 698.600180
LMST01020032 lanosteryl oleate lanosta-8,24-dien-3beta-yl (9Z)-octadec-9-enoate C48H82O2 690.631480
LMST01020033 lanosteryl palmitoleate lanosta-8,24-dien-3beta-yl (9Z)-hexadec-9-enoate C46H78O2 662.600180
LMST01020034 zymosteryl oleate 5alpha-cholesta-8,24-dien-3beta-yl (9Z)-octadec-9-enoate C45H76O2 648.584530
LMST01020035 zymosteryl palmitoleate 5alpha-cholesta-8,24-dien-3beta-yl (9Z)-hexadec-9-enoate C43H72O2 620.553230
LMST01020036 ecdysone palmitate (22R)-2beta,14,22,25-tetrahydroxy-6-oxo-5beta-cholest-7-en-3beta-yl hexadecanoate C43H74O7 702.543455
LMST01020039 16:3 Cholesterol ester cholest-5-en-3beta-yl (7Z,10Z,13Z-hexadecatrienoate) CE 16:3 C43H70O2 618.537580
LMST01020040 16:2 Cholesterol ester cholest-5-en-3beta-yl (7Z,10Z-hexadecadienoate) CE 16:2 C43H72O2 620.553230
LMST01020041 16:1 Cholesterol ester cholest-5-en-3beta-yl (7Z-hexadecenoate) CE 16:1 C43H74O2 622.568880
LMST01020042 22:3 Cholesterol ester cholest-5-en-3beta-yl (10Z,13Z,16Z-docosatrienoate) CE 22:3 C49H82O2 702.631480
LMST01020043 16:0 Campesterol ester Campest-5-en-3beta-yl hexadecanoate C44H78O2 638.600180
LMST01020044 18:0 Campesterol ester campest-5-en-3beta-yl octadecanoate C46H82O2 666.631480
LMST01020045 20:0 Campesterol ester campest-5-en-3beta-yl eicosanoate C48H86O2 694.662780
LMST01020046 22:0 Campesterol ester campest-5-en-3beta-yl docosanoate C50H90O2 722.694080
LMST01020047 16:0 Sitosterol ester Stigmast-5-en-3beta-yl hexadecanoate C45H80O2 652.615830
LMST01020048 18:0 Sitosterol ester Stigmast-5-en-3beta-yl octadecanoate C47H84O2 680.647130
LMST01020049 20:0 Sitosterol ester Stigmast-5-en-3beta-yl eicosanoate C49H88O2 708.678430
LMST01020050 22:0 Sitosterol ester Stigmast-5-en-3beta-yl docosanoate C51H92O2 736.709730
LMST01020051 22:0 Stigmasterol ester Stigmast-5,22E-dien-3beta-yl docosanoate C51H90O2 734.694080
LMST01020052 20:0 Stigmasterol ester Stigmast-5,22E-dien-3beta-yl eicosanoate C49H86O2 706.662780