Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
- PG(40:6) Lipid-depleted/compactin 0.0 BCD100322A02 43.2 pmol/sample
- PG(40:6) Lipid-depleted/compactin 0.5 BCD100322A05 36.5 pmol/sample
- PG(40:6) Lipid-depleted/compactin 1.0 BCD100322A09 19.6 pmol/sample
- PG(40:6) Lipid-depleted/compactin 2.0 BCD100322A13 69.2 pmol/sample
- PG(40:6) Lipid-depleted/compactin 4.0 BCD100322A17 68.3 pmol/sample
- PG(40:6) Lipid-depleted/compactin 8.0 BCD100322A21 68.8 pmol/sample
- PG(40:6) Lipid-depleted/compactin 12.0 BCD100322A25 36.1 pmol/sample
- PG(40:6) Lipid-depleted/compactin 24.0 BCD100322A29 24.7 pmol/sample
- PG(40:6) C 0.0 BCD100322A01 83.2 pmol/sample
- PG(40:6) C 0.5 BCD100322A03 42.1 pmol/sample
- PG(40:6) C 1.0 BCD100322A07 37.4 pmol/sample
- PG(40:6) C 2.0 BCD100322A11 60 pmol/sample
- PG(40:6) C 4.0 BCD100322A15 88.6 pmol/sample
- PG(40:6) C 8.0 BCD100322A19 103 pmol/sample
- PG(40:6) C 12.0 BCD100322A23 91.5 pmol/sample
- PG(40:6) C 24.0 BCD100322A27 70.4 pmol/sample
- PG(40:6) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100322A06 29.4 pmol/sample
- PG(40:6) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100322A10 16.3 pmol/sample
- PG(40:6) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100322A14 39.2 pmol/sample
- PG(40:6) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100322A18 58.6 pmol/sample
- PG(40:6) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100322A22 61.7 pmol/sample
- PG(40:6) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100322A26 18.9 pmol/sample
- PG(40:6) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100322A30 15.8 pmol/sample
- PG(40:6) 25OH-Chol 0.5 BCD100322A04 43.8 pmol/sample
- PG(40:6) 25OH-Chol 1.0 BCD100322A08 48.4 pmol/sample
- PG(40:6) 25OH-Chol 2.0 BCD100322A12 79.3 pmol/sample
- PG(40:6) 25OH-Chol 4.0 BCD100322A16 82.9 pmol/sample
- PG(40:6) 25OH-Chol 8.0 BCD100322A20 109 pmol/sample
- PG(40:6) 25OH-Chol 12.0 BCD100322A24 88.2 pmol/sample
- PG(40:6) 25OH-Chol 24.0 BCD100322A28 63.4 pmol/sample
Total of 30 Records