Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
- PA(36:0) Lipid-depleted/compactin 0.0 BCD100427B002 40.8 pmol/sample
- PA(36:0) Lipid-depleted/compactin 0.5 BCD100427B005 71.6 pmol/sample
- PA(36:0) Lipid-depleted/compactin 1.0 BCD100427B009 71 pmol/sample
- PA(36:0) Lipid-depleted/compactin 2.0 BCD100427B013 46.2 pmol/sample
- PA(36:0) Lipid-depleted/compactin 4.0 BCD100427B017 49.1 pmol/sample
- PA(36:0) Lipid-depleted/compactin 8.0 BCD100427B021 19.6 pmol/sample
- PA(36:0) Lipid-depleted/compactin 12.0 BCD100427B025 16.4 pmol/sample
- PA(36:0) Lipid-depleted/compactin 24.0 BCD100427B029 19.6 pmol/sample
- PA(36:0) C 0.0 BCD100427B001 62.5 pmol/sample
- PA(36:0) C 0.5 BCD100427B003 33.4 pmol/sample
- PA(36:0) C 1.0 BCD100427B007 75.1 pmol/sample
- PA(36:0) C 2.0 BCD100427B011 41 pmol/sample
- PA(36:0) C 4.0 BCD100427B015 56.1 pmol/sample
- PA(36:0) C 8.0 BCD100427B019 10.2 pmol/sample
- PA(36:0) C 12.0 BCD100427B023 14.6 pmol/sample
- PA(36:0) C 24.0 BCD100427B027 12.8 pmol/sample
- PA(36:0) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100427B006 38.6 pmol/sample
- PA(36:0) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100427B010 43.8 pmol/sample
- PA(36:0) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100427B014 49.6 pmol/sample
- PA(36:0) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100427B018 41.7 pmol/sample
- PA(36:0) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100427B022 25.5 pmol/sample
- PA(36:0) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100427B026 14.1 pmol/sample
- PA(36:0) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100427B030 26.6 pmol/sample
- PA(36:0) 25OH-Chol 0.5 BCD100427B004 90.3 pmol/sample
- PA(36:0) 25OH-Chol 1.0 BCD100427B008 39.8 pmol/sample
- PA(36:0) 25OH-Chol 2.0 BCD100427B012 87 pmol/sample
- PA(36:0) 25OH-Chol 4.0 BCD100427B016 64 pmol/sample
- PA(36:0) 25OH-Chol 8.0 BCD100427B020 11.6 pmol/sample
- PA(36:0) 25OH-Chol 12.0 BCD100427B024 24.2 pmol/sample
- PA(36:0) 25OH-Chol 24.0 BCD100427B028 11.1 pmol/sample
Total of 30 Records