Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
- PS(40:5) Lipid-depleted/compactin 0.0 BCD100427B002 439 pmol/sample
- PS(40:5) Lipid-depleted/compactin 0.5 BCD100427B005 898 pmol/sample
- PS(40:5) Lipid-depleted/compactin 1.0 BCD100427B009 783 pmol/sample
- PS(40:5) Lipid-depleted/compactin 2.0 BCD100427B013 445 pmol/sample
- PS(40:5) Lipid-depleted/compactin 4.0 BCD100427B017 413 pmol/sample
- PS(40:5) Lipid-depleted/compactin 8.0 BCD100427B021 211 pmol/sample
- PS(40:5) Lipid-depleted/compactin 12.0 BCD100427B025 180 pmol/sample
- PS(40:5) Lipid-depleted/compactin 24.0 BCD100427B029 229 pmol/sample
- PS(40:5) C 0.0 BCD100427B001 737 pmol/sample
- PS(40:5) C 0.5 BCD100427B003 384 pmol/sample
- PS(40:5) C 1.0 BCD100427B007 942 pmol/sample
- PS(40:5) C 2.0 BCD100427B011 389 pmol/sample
- PS(40:5) C 4.0 BCD100427B015 561 pmol/sample
- PS(40:5) C 8.0 BCD100427B019 175 pmol/sample
- PS(40:5) C 12.0 BCD100427B023 225 pmol/sample
- PS(40:5) C 24.0 BCD100427B027 195 pmol/sample
- PS(40:5) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100427B006 398 pmol/sample
- PS(40:5) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100427B010 466 pmol/sample
- PS(40:5) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100427B014 425 pmol/sample
- PS(40:5) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100427B018 334 pmol/sample
- PS(40:5) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100427B022 283 pmol/sample
- PS(40:5) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100427B026 179 pmol/sample
- PS(40:5) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100427B030 305 pmol/sample
- PS(40:5) 25OH-Chol 0.5 BCD100427B004 1114 pmol/sample
- PS(40:5) 25OH-Chol 1.0 BCD100427B008 435 pmol/sample
- PS(40:5) 25OH-Chol 2.0 BCD100427B012 903 pmol/sample
- PS(40:5) 25OH-Chol 4.0 BCD100427B016 632 pmol/sample
- PS(40:5) 25OH-Chol 8.0 BCD100427B020 157 pmol/sample
- PS(40:5) 25OH-Chol 12.0 BCD100427B024 294 pmol/sample
- PS(40:5) 25OH-Chol 24.0 BCD100427B028 156 pmol/sample
Total of 30 Records