Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
- CL(70:6) Lipid-depleted/compactin 0.0 BCD100427B002 14.5 pmol/sample
- CL(70:6) Lipid-depleted/compactin 0.5 BCD100427B005 13.5 pmol/sample
- CL(70:6) Lipid-depleted/compactin 1.0 BCD100427B009 13.8 pmol/sample
- CL(70:6) Lipid-depleted/compactin 2.0 BCD100427B013 20 pmol/sample
- CL(70:6) Lipid-depleted/compactin 4.0 BCD100427B017 20.3 pmol/sample
- CL(70:6) Lipid-depleted/compactin 8.0 BCD100427B021 16.6 pmol/sample
- CL(70:6) Lipid-depleted/compactin 12.0 BCD100427B025 14.3 pmol/sample
- CL(70:6) Lipid-depleted/compactin 24.0 BCD100427B029 10.8 pmol/sample
- CL(70:6) C 0.0 BCD100427B001 13 pmol/sample
- CL(70:6) C 0.5 BCD100427B003 13.5 pmol/sample
- CL(70:6) C 1.0 BCD100427B007 14.2 pmol/sample
- CL(70:6) C 2.0 BCD100427B011 13.3 pmol/sample
- CL(70:6) C 4.0 BCD100427B015 20.3 pmol/sample
- CL(70:6) C 8.0 BCD100427B019 15.5 pmol/sample
- CL(70:6) C 12.0 BCD100427B023 18.9 pmol/sample
- CL(70:6) C 24.0 BCD100427B027 13.8 pmol/sample
- CL(70:6) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100427B006 14.5 pmol/sample
- CL(70:6) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100427B010 13.8 pmol/sample
- CL(70:6) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100427B014 17.1 pmol/sample
- CL(70:6) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100427B018 20.2 pmol/sample
- CL(70:6) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100427B022 15.3 pmol/sample
- CL(70:6) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100427B026 13.2 pmol/sample
- CL(70:6) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100427B030 10.3 pmol/sample
- CL(70:6) 25OH-Chol 0.5 BCD100427B004 16.5 pmol/sample
- CL(70:6) 25OH-Chol 1.0 BCD100427B008 13.1 pmol/sample
- CL(70:6) 25OH-Chol 2.0 BCD100427B012 8.19 pmol/sample
- CL(70:6) 25OH-Chol 4.0 BCD100427B016 22.9 pmol/sample
- CL(70:6) 25OH-Chol 8.0 BCD100427B020 23.9 pmol/sample
- CL(70:6) 25OH-Chol 12.0 BCD100427B024 12.6 pmol/sample
- CL(70:6) 25OH-Chol 24.0 BCD100427B028 13.2 pmol/sample
Total of 30 Records