Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
LMST01020006 CE(16:1) Lipid-depleted/compactin 0.0 BCD100427B02 1.19 pmol/sample
LMST01020006 CE(16:1) Lipid-depleted/compactin 0.5 BCD100427B05 2.03 pmol/sample
LMST01020006 CE(16:1) Lipid-depleted/compactin 1.0 BCD100427B09 4.21 pmol/sample
LMST01020006 CE(16:1) Lipid-depleted/compactin 2.0 BCD100427B13 2.99 pmol/sample
LMST01020006 CE(16:1) Lipid-depleted/compactin 4.0 BCD100427B17 1.62 pmol/sample
LMST01020006 CE(16:1) Lipid-depleted/compactin 8.0 BCD100427B21 1.05 pmol/sample
LMST01020006 CE(16:1) Lipid-depleted/compactin 12.0 BCD100427B25 - pmol/sample
LMST01020006 CE(16:1) Lipid-depleted/compactin 24.0 BCD100427B29 - pmol/sample
LMST01020006 CE(16:1) C 0.0 BCD100427B01 2.84 pmol/sample
LMST01020006 CE(16:1) C 0.5 BCD100427B03 8.71 pmol/sample
LMST01020006 CE(16:1) C 1.0 BCD100427B07 9.89 pmol/sample
LMST01020006 CE(16:1) C 2.0 BCD100427B11 6.59 pmol/sample
LMST01020006 CE(16:1) C 4.0 BCD100427B15 6.65 pmol/sample
LMST01020006 CE(16:1) C 8.0 BCD100427B19 7.15 pmol/sample
LMST01020006 CE(16:1) C 12.0 BCD100427B23 41.7 pmol/sample
LMST01020006 CE(16:1) C 24.0 BCD100427B27 4.71 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100427B06 2.04 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100427B10 1.93 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100427B14 2.32 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100427B18 16.9 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100427B22 8.4 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100427B26 8.96 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100427B30 10.2 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol 0.5 BCD100427B04 7.21 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol 1.0 BCD100427B08 8.4 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol 2.0 BCD100427B12 8.89 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol 4.0 BCD100427B16 24.6 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol 8.0 BCD100427B20 12 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol 12.0 BCD100427B24 10.5 pmol/sample
LMST01020006 CE(16:1) 25OH-Chol 24.0 BCD100427B28 7.46 pmol/sample
Total of 30 Records