Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
LMST01020008 CE(18:2) Lipid-depleted/compactin 0.0 BCD100427B02 1.43 pmol/sample
LMST01020008 CE(18:2) Lipid-depleted/compactin 0.5 BCD100427B05 2.29 pmol/sample
LMST01020008 CE(18:2) Lipid-depleted/compactin 1.0 BCD100427B09 8.51 pmol/sample
LMST01020008 CE(18:2) Lipid-depleted/compactin 2.0 BCD100427B13 2.05 pmol/sample
LMST01020008 CE(18:2) Lipid-depleted/compactin 4.0 BCD100427B17 1.17 pmol/sample
LMST01020008 CE(18:2) Lipid-depleted/compactin 8.0 BCD100427B21 - pmol/sample
LMST01020008 CE(18:2) Lipid-depleted/compactin 12.0 BCD100427B25 - pmol/sample
LMST01020008 CE(18:2) Lipid-depleted/compactin 24.0 BCD100427B29 - pmol/sample
LMST01020008 CE(18:2) C 0.0 BCD100427B01 6.53 pmol/sample
LMST01020008 CE(18:2) C 0.5 BCD100427B03 12 pmol/sample
LMST01020008 CE(18:2) C 1.0 BCD100427B07 10.4 pmol/sample
LMST01020008 CE(18:2) C 2.0 BCD100427B11 7.04 pmol/sample
LMST01020008 CE(18:2) C 4.0 BCD100427B15 7.19 pmol/sample
LMST01020008 CE(18:2) C 8.0 BCD100427B19 7.41 pmol/sample
LMST01020008 CE(18:2) C 12.0 BCD100427B23 53.6 pmol/sample
LMST01020008 CE(18:2) C 24.0 BCD100427B27 7.38 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100427B06 1.28 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100427B10 1.34 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100427B14 1.75 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100427B18 18 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100427B22 4.16 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100427B26 7.93 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100427B30 6.78 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol 0.5 BCD100427B04 6.94 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol 1.0 BCD100427B08 10.2 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol 2.0 BCD100427B12 9.55 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol 4.0 BCD100427B16 29.1 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol 8.0 BCD100427B20 11.8 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol 12.0 BCD100427B24 7.19 pmol/sample
LMST01020008 CE(18:2) 25OH-Chol 24.0 BCD100427B28 8.55 pmol/sample
Total of 30 Records