Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
LMST01020010 CE(20:0) Lipid-depleted/compactin 0.0 BCD100427B02 2.2 pmol/sample
LMST01020010 CE(20:0) Lipid-depleted/compactin 0.5 BCD100427B05 1.85 pmol/sample
LMST01020010 CE(20:0) Lipid-depleted/compactin 1.0 BCD100427B09 3.32 pmol/sample
LMST01020010 CE(20:0) Lipid-depleted/compactin 2.0 BCD100427B13 1.59 pmol/sample
LMST01020010 CE(20:0) Lipid-depleted/compactin 4.0 BCD100427B17 1.77 pmol/sample
LMST01020010 CE(20:0) Lipid-depleted/compactin 8.0 BCD100427B21 1 pmol/sample
LMST01020010 CE(20:0) Lipid-depleted/compactin 12.0 BCD100427B25 - pmol/sample
LMST01020010 CE(20:0) Lipid-depleted/compactin 24.0 BCD100427B29 - pmol/sample
LMST01020010 CE(20:0) C 0.0 BCD100427B01 1.74 pmol/sample
LMST01020010 CE(20:0) C 0.5 BCD100427B03 4.68 pmol/sample
LMST01020010 CE(20:0) C 1.0 BCD100427B07 3.08 pmol/sample
LMST01020010 CE(20:0) C 2.0 BCD100427B11 1.73 pmol/sample
LMST01020010 CE(20:0) C 4.0 BCD100427B15 2.83 pmol/sample
LMST01020010 CE(20:0) C 8.0 BCD100427B19 1.21 pmol/sample
LMST01020010 CE(20:0) C 12.0 BCD100427B23 7.2 pmol/sample
LMST01020010 CE(20:0) C 24.0 BCD100427B27 2.14 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100427B06 1.19 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100427B10 1.18 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100427B14 3.13 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100427B18 6.21 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100427B22 4.17 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100427B26 7.99 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100427B30 11.6 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol 0.5 BCD100427B04 2.32 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol 1.0 BCD100427B08 3.65 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol 2.0 BCD100427B12 1.66 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol 4.0 BCD100427B16 42.7 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol 8.0 BCD100427B20 7.07 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol 12.0 BCD100427B24 4.64 pmol/sample
LMST01020010 CE(20:0) 25OH-Chol 24.0 BCD100427B28 4.88 pmol/sample
Total of 30 Records