Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
LMST01020013 CE(20:3) Lipid-depleted/compactin 0.0 BCD100427B02 2.37 pmol/sample
LMST01020013 CE(20:3) Lipid-depleted/compactin 0.5 BCD100427B05 3.02 pmol/sample
LMST01020013 CE(20:3) Lipid-depleted/compactin 1.0 BCD100427B09 - pmol/sample
LMST01020013 CE(20:3) Lipid-depleted/compactin 2.0 BCD100427B13 3.15 pmol/sample
LMST01020013 CE(20:3) Lipid-depleted/compactin 4.0 BCD100427B17 1.41 pmol/sample
LMST01020013 CE(20:3) Lipid-depleted/compactin 8.0 BCD100427B21 1.12 pmol/sample
LMST01020013 CE(20:3) Lipid-depleted/compactin 12.0 BCD100427B25 1.11 pmol/sample
LMST01020013 CE(20:3) Lipid-depleted/compactin 24.0 BCD100427B29 - pmol/sample
LMST01020013 CE(20:3) C 0.0 BCD100427B01 2.65 pmol/sample
LMST01020013 CE(20:3) C 0.5 BCD100427B03 3.15 pmol/sample
LMST01020013 CE(20:3) C 1.0 BCD100427B07 2.68 pmol/sample
LMST01020013 CE(20:3) C 2.0 BCD100427B11 2.2 pmol/sample
LMST01020013 CE(20:3) C 4.0 BCD100427B15 2.23 pmol/sample
LMST01020013 CE(20:3) C 8.0 BCD100427B19 1.83 pmol/sample
LMST01020013 CE(20:3) C 12.0 BCD100427B23 9.31 pmol/sample
LMST01020013 CE(20:3) C 24.0 BCD100427B27 1.85 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100427B06 1.74 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100427B10 1.62 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100427B14 3.03 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100427B18 1.56 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100427B22 2.55 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100427B26 6.25 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100427B30 4.4 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol 0.5 BCD100427B04 1.9 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol 1.0 BCD100427B08 3.1 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol 2.0 BCD100427B12 2.34 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol 4.0 BCD100427B16 1.78 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol 8.0 BCD100427B20 4.2 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol 12.0 BCD100427B24 2.87 pmol/sample
LMST01020013 CE(20:3) 25OH-Chol 24.0 BCD100427B28 4.44 pmol/sample
Total of 30 Records