Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
LMST01020014 CE(20:4) Lipid-depleted/compactin 0.0 BCD100427B02 1.29 pmol/sample
LMST01020014 CE(20:4) Lipid-depleted/compactin 0.5 BCD100427B05 1.86 pmol/sample
LMST01020014 CE(20:4) Lipid-depleted/compactin 1.0 BCD100427B09 1.49 pmol/sample
LMST01020014 CE(20:4) Lipid-depleted/compactin 2.0 BCD100427B13 1.7 pmol/sample
LMST01020014 CE(20:4) Lipid-depleted/compactin 4.0 BCD100427B17 - pmol/sample
LMST01020014 CE(20:4) Lipid-depleted/compactin 8.0 BCD100427B21 - pmol/sample
LMST01020014 CE(20:4) Lipid-depleted/compactin 12.0 BCD100427B25 - pmol/sample
LMST01020014 CE(20:4) Lipid-depleted/compactin 24.0 BCD100427B29 - pmol/sample
LMST01020014 CE(20:4) C 0.0 BCD100427B01 9.52 pmol/sample
LMST01020014 CE(20:4) C 0.5 BCD100427B03 14.6 pmol/sample
LMST01020014 CE(20:4) C 1.0 BCD100427B07 13 pmol/sample
LMST01020014 CE(20:4) C 2.0 BCD100427B11 7.97 pmol/sample
LMST01020014 CE(20:4) C 4.0 BCD100427B15 11.5 pmol/sample
LMST01020014 CE(20:4) C 8.0 BCD100427B19 8.59 pmol/sample
LMST01020014 CE(20:4) C 12.0 BCD100427B23 46.9 pmol/sample
LMST01020014 CE(20:4) C 24.0 BCD100427B27 11.9 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100427B06 1.02 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100427B10 - pmol/sample
LMST01020014 CE(20:4) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100427B14 1.9 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100427B18 2.36 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100427B22 1.43 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100427B26 3.33 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100427B30 2.27 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol 0.5 BCD100427B04 7.89 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol 1.0 BCD100427B08 11.1 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol 2.0 BCD100427B12 6.93 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol 4.0 BCD100427B16 3.57 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol 8.0 BCD100427B20 9.98 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol 12.0 BCD100427B24 4.46 pmol/sample
LMST01020014 CE(20:4) 25OH-Chol 24.0 BCD100427B28 13.8 pmol/sample
Total of 30 Records