Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
LMST01020016 CE(22:0) Lipid-depleted/compactin 0.0 BCD100427B02 1.28 pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 0.5 BCD100427B05 1.33 pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 1.0 BCD100427B09 20.8 pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 2.0 BCD100427B13 1.15 pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 4.0 BCD100427B17 1 pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 8.0 BCD100427B21 - pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 12.0 BCD100427B25 - pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 24.0 BCD100427B29 - pmol/sample
LMST01020016 CE(22:0) C 0.0 BCD100427B01 3.73 pmol/sample
LMST01020016 CE(22:0) C 0.5 BCD100427B03 12.3 pmol/sample
LMST01020016 CE(22:0) C 1.0 BCD100427B07 10.9 pmol/sample
LMST01020016 CE(22:0) C 2.0 BCD100427B11 6.43 pmol/sample
LMST01020016 CE(22:0) C 4.0 BCD100427B15 10.4 pmol/sample
LMST01020016 CE(22:0) C 8.0 BCD100427B19 7.19 pmol/sample
LMST01020016 CE(22:0) C 12.0 BCD100427B23 40.4 pmol/sample
LMST01020016 CE(22:0) C 24.0 BCD100427B27 9.63 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100427B06 - pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100427B10 - pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100427B14 - pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100427B18 28.5 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100427B22 1.2 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100427B26 1.37 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100427B30 1.9 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 0.5 BCD100427B04 6.14 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 1.0 BCD100427B08 11.3 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 2.0 BCD100427B12 5.88 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 4.0 BCD100427B16 0.51 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 8.0 BCD100427B20 9.46 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 12.0 BCD100427B24 - pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 24.0 BCD100427B28 12 pmol/sample
Total of 30 Records