Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
LMST01020012 CE(20:2) Lipid-depleted/compactin 0.0 BCD100624C02 3 pmol/sample
LMST01020012 CE(20:2) Lipid-depleted/compactin 0.5 BCD100624C05 3.05 pmol/sample
LMST01020012 CE(20:2) Lipid-depleted/compactin 1.0 BCD100624C09 2.72 pmol/sample
LMST01020012 CE(20:2) Lipid-depleted/compactin 2.0 BCD100624C13 2.52 pmol/sample
LMST01020012 CE(20:2) Lipid-depleted/compactin 4.0 BCD100624C17 2.25 pmol/sample
LMST01020012 CE(20:2) Lipid-depleted/compactin 8.0 BCD100624C21 2.36 pmol/sample
LMST01020012 CE(20:2) Lipid-depleted/compactin 12.0 BCD100624C25 2.15 pmol/sample
LMST01020012 CE(20:2) Lipid-depleted/compactin 24.0 BCD100624C29 1.98 pmol/sample
LMST01020012 CE(20:2) C 0.0 BCD100624C01 2.83 pmol/sample
LMST01020012 CE(20:2) C 0.5 BCD100624C03 3.04 pmol/sample
LMST01020012 CE(20:2) C 1.0 BCD100624C07 2.84 pmol/sample
LMST01020012 CE(20:2) C 2.0 BCD100624C11 2.36 pmol/sample
LMST01020012 CE(20:2) C 4.0 BCD100624C15 2.8 pmol/sample
LMST01020012 CE(20:2) C 8.0 BCD100624C19 2.67 pmol/sample
LMST01020012 CE(20:2) C 12.0 BCD100624C23 1.69 pmol/sample
LMST01020012 CE(20:2) C 24.0 BCD100624C27 1 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100624C06 3.45 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100624C10 2.8 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100624C14 3.76 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100624C18 5.49 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100624C22 6.06 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100624C26 6.89 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100624C30 14.8 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol 0.5 BCD100624C04 3.6 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol 1.0 BCD100624C08 3.73 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol 2.0 BCD100624C12 4.19 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol 4.0 BCD100624C16 5.67 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol 8.0 BCD100624C20 5.8 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol 12.0 BCD100624C24 5.12 pmol/sample
LMST01020012 CE(20:2) 25OH-Chol 24.0 BCD100624C28 11.3 pmol/sample
Total of 30 Records