Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
LMST01020016 CE(22:0) Lipid-depleted/compactin 0.0 BCD100624C02 1.45 pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 0.5 BCD100624C05 1.39 pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 1.0 BCD100624C09 1.62 pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 2.0 BCD100624C13 1.33 pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 4.0 BCD100624C17 - pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 8.0 BCD100624C21 1.15 pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 12.0 BCD100624C25 - pmol/sample
LMST01020016 CE(22:0) Lipid-depleted/compactin 24.0 BCD100624C29 1.05 pmol/sample
LMST01020016 CE(22:0) C 0.0 BCD100624C01 11.3 pmol/sample
LMST01020016 CE(22:0) C 0.5 BCD100624C03 13.2 pmol/sample
LMST01020016 CE(22:0) C 1.0 BCD100624C07 12 pmol/sample
LMST01020016 CE(22:0) C 2.0 BCD100624C11 7.51 pmol/sample
LMST01020016 CE(22:0) C 4.0 BCD100624C15 13.2 pmol/sample
LMST01020016 CE(22:0) C 8.0 BCD100624C19 14.3 pmol/sample
LMST01020016 CE(22:0) C 12.0 BCD100624C23 7.88 pmol/sample
LMST01020016 CE(22:0) C 24.0 BCD100624C27 8.27 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100624C06 2.35 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100624C10 1.52 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100624C14 - pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100624C18 2.41 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100624C22 1.91 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100624C26 2.19 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100624C30 13 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 0.5 BCD100624C04 13.6 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 1.0 BCD100624C08 13.5 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 2.0 BCD100624C12 6.83 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 4.0 BCD100624C16 11.8 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 8.0 BCD100624C20 10.2 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 12.0 BCD100624C24 9.67 pmol/sample
LMST01020016 CE(22:0) 25OH-Chol 24.0 BCD100624C28 2.79 pmol/sample
Total of 30 Records