Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
- TG(60:12) Lipid-depleted/compactin 0.0 BCD100624C02 0.95 pmol/sample
- TG(60:12) Lipid-depleted/compactin 0.5 BCD100624C05 1.01 pmol/sample
- TG(60:12) Lipid-depleted/compactin 1.0 BCD100624C09 0.94 pmol/sample
- TG(60:12) Lipid-depleted/compactin 2.0 BCD100624C13 0.99 pmol/sample
- TG(60:12) Lipid-depleted/compactin 4.0 BCD100624C17 0.8 pmol/sample
- TG(60:12) Lipid-depleted/compactin 8.0 BCD100624C21 1.2 pmol/sample
- TG(60:12) Lipid-depleted/compactin 12.0 BCD100624C25 1.08 pmol/sample
- TG(60:12) Lipid-depleted/compactin 24.0 BCD100624C29 0.66 pmol/sample
- TG(60:12) C 0.0 BCD100624C01 0.46 pmol/sample
- TG(60:12) C 0.5 BCD100624C03 0.72 pmol/sample
- TG(60:12) C 1.0 BCD100624C07 0.19 pmol/sample
- TG(60:12) C 2.0 BCD100624C11 0.66 pmol/sample
- TG(60:12) C 4.0 BCD100624C15 1.04 pmol/sample
- TG(60:12) C 8.0 BCD100624C19 1.2 pmol/sample
- TG(60:12) C 12.0 BCD100624C23 0.95 pmol/sample
- TG(60:12) C 24.0 BCD100624C27 0.07 pmol/sample
- TG(60:12) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100624C06 0.97 pmol/sample
- TG(60:12) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100624C10 0.74 pmol/sample
- TG(60:12) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100624C14 0.77 pmol/sample
- TG(60:12) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100624C18 1.52 pmol/sample
- TG(60:12) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100624C22 1.38 pmol/sample
- TG(60:12) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100624C26 1.19 pmol/sample
- TG(60:12) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100624C30 1.42 pmol/sample
- TG(60:12) 25OH-Chol 0.5 BCD100624C04 1.04 pmol/sample
- TG(60:12) 25OH-Chol 1.0 BCD100624C08 0.56 pmol/sample
- TG(60:12) 25OH-Chol 2.0 BCD100624C12 0.86 pmol/sample
- TG(60:12) 25OH-Chol 4.0 BCD100624C16 0.78 pmol/sample
- TG(60:12) 25OH-Chol 8.0 BCD100624C20 0.8 pmol/sample
- TG(60:12) 25OH-Chol 12.0 BCD100624C24 0.75 pmol/sample
- TG(60:12) 25OH-Chol 24.0 BCD100624C28 0.8 pmol/sample
Total of 30 Records