Lipidomics studies on macrophages - bone marrow-derived macrophages treated with Kdo2-Lipid A
Introduction | Browse | DownloadMouse-over the above links for more information
Legend: | ![]() ![]() |
---|
Details/Graph technical replicates | LM_ID | Name | 0 hrs | 6 hrs | 24 hrs | Units | |
---|---|---|---|---|---|---|---|
![]() ![]() | LMSP02010004 | C16 Cer | 74 | 86 | 130 | pmol/1E6 cells | |
![]() ![]() | LMSP02010006 | C18 Cer | 7.4 | 8.3 | 8 | pmol/1E6 cells | |
![]() ![]() | LMSP02010007 | C20 Cer | 4.3 | 5 | 4.1 | pmol/1E6 cells | |
![]() ![]() | LMSP02010008 | C22 Cer | 35 | 33 | 37 | pmol/1E6 cells | |
![]() ![]() | LMSP02010012 | C24 Cer | 78 | 55 | 88 | pmol/1E6 cells | |
![]() ![]() | LMSP02010009 | C24:1 Cer | 200 | 190 | 210 | pmol/1E6 cells | |
![]() ![]() | LMSP02010011 | C26 Cer | 2.3 | 1.6 | 2.2 | pmol/1E6 cells | |
![]() ![]() | LMSP02010010 | C26:1 Cer | 3.2 | 3 | 5.3 | pmol/1E6 cells | |
![]() ![]() | LMSP03010003 | C16 Sphingomyelin | 6560 | 7060 | 7870 | pmol/1E6 cells | |
![]() ![]() | LMSP03010001 | C18 Sphingomyelin | 450 | 510 | 470 | pmol/1E6 cells | |
![]() ![]() | LMSP03010005 | C20 Sphingomyelin | 190 | 210 | 200 | pmol/1E6 cells | |
![]() ![]() | LMSP03010006 | C22 Sphingomyelin | 970 | 1010 | 960 | pmol/1E6 cells | |
![]() ![]() | LMSP03010008 | C24 Sphingomyelin | 1100 | 1130 | 1090 | pmol/1E6 cells | |
![]() ![]() | LMSP03010007 | C24:1 Sphingomyelin | 3190 | 3440 | 3290 | pmol/1E6 cells | |
![]() ![]() | LMSP03010010 | C26 Sphingomyelin | 13 | 11 | 13 | pmol/1E6 cells | |
![]() ![]() | LMSP03010009 | C26:1 Sphingomyelin | 32 | 33 | 34 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA03 | C16 GlcCer | 120 | 130 | 170 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA05 | C18 GlcCer | 12 | 13 | 13 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA06 | C20 GlcCer | 13 | 18 | 14 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA07 | C22 GlcCer | 95 | 100 | 100 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA09 | C24 GlcCer | 110 | 100 | 110 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA08 | C24:1 GlcCer | 84 | 88 | 90 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA11 | C26 GlcCer | 1.1 | 1.2 | 1.6 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA10 | C26:1 GlcCer | 1.9 | 2.9 | 2.6 | pmol/1E6 cells | |
![]() ![]() | LMSP02020001 | C16DH Cer | 31 | 36 | 50 | pmol/1E6 cells | |
![]() ![]() | LMSP02020008 | C18DH Cer | 6.7 | 10 | 8 | pmol/1E6 cells | |
![]() ![]() | LMSP02020009 | C20DH Cer | 6.3 | 2.4 | 2.8 | pmol/1E6 cells | |
![]() ![]() | LMSP02020010 | C22DH Cer | 8.9 | 21 | 13 | pmol/1E6 cells | |
![]() ![]() | LMSP02020011 | C24:1DH Cer | 20 | 12 | 23 | pmol/1E6 cells | |
![]() ![]() | LMSP02020012 | C24DH Cer | 14 | 11 | 8.7 | pmol/1E6 cells | |
![]() ![]() | LMSP02020013 | C26:1DH Cer | 2.8 | 0.74 | 1.8 | pmol/1E6 cells | |
![]() ![]() | LMSP02020014 | C26DH Cer | 1.3 | - | 1.8 | pmol/1E6 cells | |
![]() ![]() | LMSP03010004 | C16DH Sphingomyelin | 710 | 800 | 900 | pmol/1E6 cells | |
![]() ![]() | LMSP03010020 | C18DH Sphingomyelin | 50 | 53 | 48 | pmol/1E6 cells | |
![]() ![]() | LMSP03010021 | C20DH Sphingomyelin | 44 | 47 | 48 | pmol/1E6 cells | |
![]() ![]() | LMSP03010022 | C22DH Sphingomyelin | 110 | 110 | 110 | pmol/1E6 cells | |
![]() ![]() | LMSP03010023 | C24:1DH Sphingomyelin | 1050 | 1130 | 1010 | pmol/1E6 cells | |
![]() ![]() | LMSP03010024 | C24DH Sphingomyelin | 82 | 89 | 81 | pmol/1E6 cells | |
![]() ![]() | LMSP03010025 | C26:1DH Sphingomyelin | 11 | 11 | 10 | pmol/1E6 cells | |
![]() ![]() | LMSP03010026 | C26DH Sphingomyelin | 12 | 9.5 | 8.6 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA04 | C16DH GlcCer | 10 | 10 | 5.9 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA19 | C18DH GlcCer | 1.7 | 2.4 | 0.93 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA20 | C20DH GlcCer | 1.7 | 6.1 | 2.6 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA21 | C22DH GlcCer | 4.5 | 3.7 | 5.6 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA22 | C24:1DH GlcCer | 5.5 | 10 | 5.6 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA23 | C24DH GlcCer | 0.12 | 6.1 | 3.3 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA24 | C26:1DH GlcCer | 1.2 | 2.9 | 0.78 | pmol/1E6 cells | |
![]() ![]() | LMSP0501AA25 | C26DH GlcCer | - | 0.91 | 1.9 | pmol/1E6 cells | |
![]() ![]() | LMSP01020001 | Sphinganine | 22 | 20 | 16 | pmol/1E6 cells | |
![]() ![]() | LMSP01050002 | Sphinganine-P | 3.6 | 2.6 | 2.2 | pmol/1E6 cells | |
![]() ![]() | LMSP01010001 | Sphingosine | 37 | 35 | 26 | pmol/1E6 cells | |
![]() ![]() | LMSP01050001 | Sphingosine-P | 72 | 54 | 37 | pmol/1E6 cells |
*:The units in the table and graphs correspond to the intensity of each species
divided by the intensity of an appropriate internal standard
(C12 analogs for Cer, GlcCer and SM; C20 analogs for So,Sa; C17 analogs for So-P and Sa-P).
The amount of internal standard added to each sample in the time series and control experiments was identical.
The relative intensity values were converted to pmoles and then normalized to the measured quantity of DNA present
in each RAW cell preparation following treatment with and without Kdo2 lipid A for each time point.