Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP0501AA06 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | GlcCer(d18:1/20:0) | |||||||||||||||||||||||||||
Systematic Name | N-(eicosanoyl)-1-β-glucosyl-sphing-4-enine | |||||||||||||||||||||||||||
Synonyms | C20 GlcCer | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C44H85NO8 | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Neutral glycosphingolipids [SP05] | |||||||||||||||||||||||||||
Sub Class | Simple Glc series [SP0501] | |||||||||||||||||||||||||||
Abbrev | HexCer 38:1;O2 | |||||||||||||||||||||||||||
Abbrev Chains | GlcCer 18:1;O2/20:0 | |||||||||||||||||||||||||||
PubChem CID | 6321358 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000395498 | |||||||||||||||||||||||||||
InChIKey | DFELABABMXOKTD-QIKWIXAXSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C44H85NO8/c1-3-5-7-9-11-13-15-17-18-19-20-22-24-26-28-30-32-34-40(48)45-37(36-52-44-43(51)42(50)41(49)39(35-46)53-44)38(47)33-31-29-27-25-23-21-16-14-12-10-8-6-4-2/h31,33,37-39,41-44,46-47,49-51H,3-30,32,34-36H2,1-2H3,(H,45,48)/b33-31+/t37-,38+,39+,41+,42?,43?,44+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](CO[C@@H]1O[C@H](CO)[C@@H](O)C(O)C1O)([H])(NC(CCCCCCCCCCCCCCCCCCC)=O)[C@]([H])(O)/C=C/CCCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|