Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0104390003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Taxa-4(20),11(12)-dien-5α-ol | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H32O | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C20 isoprenoids (diterpenes) [PR0104] | |||||||||||||||||||||||||||
Class Level 4 | Taxane and Abeotaxane diterpenoids [PR010439] | |||||||||||||||||||||||||||
PubChem CID | 443485 | |||||||||||||||||||||||||||
KEGG ID | C11895 | |||||||||||||||||||||||||||
CHEBI ID | 30038 | |||||||||||||||||||||||||||
InChIKey | QHDGSWAXTYWVOP-ZNWBIBPKSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H32O/c1-13-6-7-15-12-17-14(2)18(21)9-11-20(17,5)10-8-16(13)19(15,3)4/h15,17-18,21H,2,6-12H2,1,3-5H3/t15-,17+,18-,20+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@]12(C[C@]3([H])CCC(C)=C(CC[C@]1(C)CC[C@H](O)C2=C)C3(C)C)[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|