Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP02010032 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Cer(d18:1/19:0) | |||||||||||||||||||||||||||
Systematic Name | N-(nonadecanoyl)-sphing-4-enine | |||||||||||||||||||||||||||
Synonyms | Cer[NS] | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C37H73NO3 | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Ceramides [SP02] | |||||||||||||||||||||||||||
Sub Class | N-acylsphingosines (ceramides) [SP0201] | |||||||||||||||||||||||||||
Abbrev | Cer 37:1;O2 | |||||||||||||||||||||||||||
Abbrev Chains | Cer 18:1;O2/19:0 | |||||||||||||||||||||||||||
PubChem CID | 52931126 | |||||||||||||||||||||||||||
CHEBI ID | 142377 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000395712 | |||||||||||||||||||||||||||
CAYMAN ID | 24395 | |||||||||||||||||||||||||||
InChIKey | SNMLDULQFHAZRC-RQDJVNCUSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C37H73NO3/c1-3-5-7-9-11-13-15-17-18-19-21-23-25-27-29-31-33-37(41)38-35(34-39)36(40)32-30-28-26-24-22-20-16-14-12-10-8-6-4-2/h30,32,35-36,39-40H,3-29,31,33-34H2,1-2H3,(H,38,41)/b32-30+/t35-,36+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](CO)([H])(NC(CCCCCCCCCCCCCCCCCC)=O)[C@]([H])(O)/C=C/CCCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra Predict MS/MS spectrum ([M-H]-) | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|