Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01010209 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 20-hydroxyecdysone (W) | |||||||||||||||||||||||||||
Systematic Name | 2β,3β,14α,20,22R,25-hexahydroxy-5β-cholest-7-en-6-one | |||||||||||||||||||||||||||
Synonyms | 20-Hydroxyecdysone; 20-OH ecdysone | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H44O7 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Cholesterol and derivatives [ST0101] | |||||||||||||||||||||||||||
Abbrev | ST 27:2;O7 | |||||||||||||||||||||||||||
PubChem CID | 5459840 | |||||||||||||||||||||||||||
KEGG ID | C02633 | |||||||||||||||||||||||||||
HMDB ID | HMDB0030180 | |||||||||||||||||||||||||||
CHEBI ID | 16587 | |||||||||||||||||||||||||||
CAYMAN ID | 16145 | |||||||||||||||||||||||||||
InChIKey | NKDFYOWSKOHCCO-YPVLXUMRSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H44O7/c1-23(2,32)9-8-22(31)26(5,33)21-7-11-27(34)16-12-18(28)17-13-19(29)20(30)14-24(17,3)15(16)6-10-25(21,27)4/h12,15,17,19-22,29-34H,6-11,13-14H2,1-5H3/t15-,17-,19+,20-,21-,22+,24+,25+,26+,27+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@H](O)[C@H](O)C[C@@]2([H])C(=O)C=C3[C@@](CC[C@]4([C@@]3(O)CC[C@]4([H])[C@](O)(C)[C@H](O)CCC(O)(C)C)C)([H])[C@]21C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|