Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01030178 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Adrenic Acid (W) | |||||||||||||||||||||||||||
Systematic Name | 7Z,10Z,13Z,16Z-docosatetraenoic acid | |||||||||||||||||||||||||||
Synonyms | C22:4n-6,9,12,15; 22:4n6 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C22H36O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Unsaturated fatty acids [FA0103] | |||||||||||||||||||||||||||
Abbrev | FA 22:4 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0217 | |||||||||||||||||||||||||||
PubChem CID | 5497181 | |||||||||||||||||||||||||||
KEGG ID | C16527 | |||||||||||||||||||||||||||
HMDB ID | HMDB0002226 | |||||||||||||||||||||||||||
CHEBI ID | 53487 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000001124 | |||||||||||||||||||||||||||
CAYMAN ID | 90300 | |||||||||||||||||||||||||||
InChIKey | TWSWSIQAPQLDBP-DOFZRALJSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C22H36O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22(23)24/h6-7,9-10,12-13,15-16H,2-5,8,11,14,17-21H2,1H3,(H,23,24)/b7-6-,10-9-,13-12-,16-15-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CC(=O)O)CCC/C=C\C/C=C\C/C=C\C/C=C\CCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Ion mobility | View Ion mobility data | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|