Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01030759 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | EPA (W) | |||||||||||||||||||||||||||
Systematic Name | 5Z,8Z,11Z,14Z,17Z-eicosapentaenoic acid | |||||||||||||||||||||||||||
Synonyms | (5Z,8Z,11Z,14Z,17Z)-Icosapentaenoic acid; Timnodonic acid; C20:5n-3,6,9,12,15 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H30O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Unsaturated fatty acids [FA0103] | |||||||||||||||||||||||||||
Abbrev | FA 20:5 | |||||||||||||||||||||||||||
PubChem CID | 446284 | |||||||||||||||||||||||||||
KEGG ID | C06428 | |||||||||||||||||||||||||||
HMDB ID | HMDB0001999 | |||||||||||||||||||||||||||
CHEBI ID | 28364 | |||||||||||||||||||||||||||
PlantFA ID | 10412 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000409 | |||||||||||||||||||||||||||
CAYMAN ID | 90110 | |||||||||||||||||||||||||||
InChIKey | JAZBEHYOTPTENJ-JLNKQSITSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H30O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20(21)22/h3-4,6-7,9-10,12-13,15-16H,2,5,8,11,14,17-19H2,1H3,(H,21,22)/b4-3-,7-6-,10-9-,13-12-,16-15-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
OC(=O)CCC/C=C\C/C=C\C/C=C\C/C=C\C/C=C\CC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|